Aluminium: | 28% Min | Basicity B: | 40-90 Min |
---|---|---|---|
PH Value: | 1% Liquid 5 Min | Plumbum (Pb), PPM: | 5 Max |
Chrome (Cr+6), PPM: | 4 Max | ||
High Light: | cas no 1327-41-9,polyaluminum chloride water treatment |
Microbial control chemicals Polyaluminium Chloride (PAC) industry water treatment
Items | Liquid | Solid (best quality) | Solid (first quality) | Note | |
Aluminium | 10 MIN | 30 MIN | 28 MIN | Liquid | Solid |
Basicity B | 50 MIN | 40-90 | 40-90 | Appearance | Appearance |
PH value | 3.5-5.0 | 1% liquid 5 MIN | 1% liquid 5 MIN | Yellow milkiness |
Yellow podwer |
Plumbum (Pb), PPM | 2 MAX | 5MAX | 12 MAX | ||
Chrome (Cr+6), PPM | 2 MAX | 4MAX | 4 MAX | ||
Arsenic (As), PPM | 0 | 0 | 0 | ||
Cadmium (Cd), PPM | 0 | 0 | 0 | ||
Mercury (Hg), PPM | 0 | 0 | 0 | ||
Insoluble substance in water, % | 0.2-0.5 MAX | 0.5 MAX | 1.0 MAX | ||
Other injurious substances | In accordance with national standard | In accordance with national standard | In accordance with national standard |