MW: | 350.86 | Solid Content: | 60-62 |
---|---|---|---|
Viscosity(25, Mps): | 250-600 | Type: | Cationic Surfactant |
Appearance: | Light Yellow To Yellow Clear Liquid | Density(30 )g/cm3: | 1.13-1.16 |
PH: | 5.0-7.0 | Turbidity (NTU): | ≤15 |
High Light: | CAS 31075-24-8 Biocide Chemical,WSCP CAS 31075-24-8,WSCP Biocide Chemical |
Cationic polyquats liquid, algicide control for pool, Polixetonium Chloride (WSCP)
Items | Standard |
---|---|
Appearance | Light yellow to yellow clear liquid |
Solid content% | 60-62 |
Density(30 )g/cm3 | 1.13-1.16 |
PH(1% water solution) | 5.0-7.0 |
Viscosity(25, mps) | 250-600 |
Turbidity (NTU) |
≤15 |
Polixetonium Chloride(WSCP) is Effective in both acidic and alkaline pH ranges. Compatible with other chemicals commonly used to treat swimming pool, and can be used in pools treated with chlorine chemicals, and its use may reduce the amount of these chemicals normally required.Exhibits potent antimicrobial activity combined with extremely low ocular irritancy, does not damage the ocular surface or tear film, facilitates wetting of surfaces (even contact lenses) and improves the ocular comfort.The electrostatic bond between the cation and negative charge on the cell wall of algae, disrupts the cell function and kill it.
Direction For Use:
Swimming pools or Spa
Initial shock treatment: 9-14 ppm
Weekly dosage for maintenance: 2-4 ppm
FAQ: